CBSA #	CBSA Name	Wage Index with 0.5000 floor; no BNAF	Wage Index with 0.5000 floor; BNAF 1.001141
		ESRD PPS	Composite Rate
01	ALABAMA	0.7121	0.7129
02	ALASKA	1.2807	1.2822
03	ARIZONA	0.9182	0.9192
04	ARKANSAS	0.7350	0.7358
05	CALIFORNIA	1.2567	1.2581
06	COLORADO	1.0208	1.0220
07	CONNECTICUT	1.1128	1.1141
08	DELAWARE	1.0171	1.0183
10	FLORIDA	0.8062	0.8071
11	GEORGIA	0.7421	0.7429
12	HAWAII	1.0728	1.0740
13	IDAHO	0.7583	0.7592
14	ILLINOIS	0.8438	0.8448
15	INDIANA	0.8472	0.8482
16	IOWA	0.8351	0.8361
17	KANSAS	0.7997	0.8006
18	KENTUCKY	0.7877	0.7886
19	LOUISIANA	0.7718	0.7727
20	MAINE	0.8300	0.8309
21	MARYLAND	0.8797	0.8807
22	MASSACHUSETTS	1.3540	1.3555
23	MICHIGAN	0.8387	0.8397
24	MINNESOTA	0.9053	0.9063
25	MISSISSIPPI	0.7537	0.7546
26	MISSOURI	0.7622	0.7631
27	MONTANA	0.8600	0.8610
28	NEBRASKA	0.8733	0.8743
29	NEVADA	0.9739	0.9750
30	NEW HAMPSHIRE	1.0372	1.0384
31	NEW JERSEY	-----	-----
32	NEW MEXICO	0.8879	0.8889
33	NEW YORK	0.8199	0.8208
34	NORTH CAROLINA	0.8271	0.8280
35	NORTH DAKOTA	0.6891	0.6899
36	OHIO	0.8470	0.8480
37	OKLAHOMA	0.7783	0.7792
38	OREGON	0.9500	0.9511
39	PENNSYLVANIA	0.8380	0.8390
40	PUERTO RICO	0.5000	0.5006
41	RHODE ISLAND	-----	-----
42	SOUTH CAROLINA	0.8338	0.8348
43	SOUTH DAKOTA	0.8124	0.8133
44	TENNESSEE	0.7559	0.7568
45	TEXAS	0.7978	0.7987
46	UTAH	0.8516	0.8526
47	VERMONT	0.9725	0.9736
48	VIRGIN ISLANDS	0.7185	0.7193
49	VIRGINIA	0.7728	0.7737
50	WASHINGTON	1.0092	1.0104
51	WEST VIRGINIA	0.7333	0.7341
52	WISCONSIN	0.9142	0.9152
53	WYOMING	0.9238	0.9249
10180	"Abilene, TX"	0.8324	0.8333
10380	"Aguadilla-Isabela-San Sebastin, PR"	0.5000	0.5006
10420	"Akron, OH"	0.8729	0.8739
10500	"Albany, GA"	0.8435	0.8445
10580	"Albany-Schenectady-Troy, NY"	0.8647	0.8657
10740	"Albuquerque, NM"	0.9542	0.9553
10780	"Alexandria, LA"	0.7857	0.7866
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9084	0.9094
11020	"Altoona, PA"	0.8898	0.8908
11100	"Amarillo, TX"	0.8506	0.8516
11180	"Ames, IA"	0.9595	0.9606
11260	"Anchorage, AK"	1.2147	1.2161
11300	"Anderson, IN"	0.9547	0.9558
11340	"Anderson, SC"	0.8929	0.8939
11460	"Ann Arbor, MI"	1.0115	1.0127
11500	"Anniston-Oxford, AL"	0.7539	0.7548
11540	"Appleton, WI"	0.9268	0.9279
11700	"Asheville, NC"	0.8555	0.8565
12020	"Athens-Clarke County, GA"	0.9488	0.9499
12060	"Atlanta-Sandy Springs-Marietta, GA"	0.9517	0.9528
12100	"Atlantic City-Hammonton, NJ"	1.1977	1.1991
12220	"Auburn-Opelika, AL"	0.7437	0.7445
12260	"Augusta-Richmond County, GA-SC"	0.9373	0.9384
12420	"Austin-Round Rock-San Marcos, TX"	0.9746	0.9757
12540	"Bakersfield-Delano, CA"	1.1611	1.1624
12580	"Baltimore-Towson, MD"	1.0147	1.0159
12620	"Bangor, ME"	1.0184	1.0196
12700	"Barnstable Town, MA"	1.2843	1.2858
12940	"Baton Rouge, LA"	0.8147	0.8156
12980	"Battle Creek, MI"	0.9912	0.9923
13020	"Bay City, MI"	0.9181	0.9191
13140	"Beaumont-Port Arthur, TX"	0.8533	0.8543
13380	"Bellingham, WA"	1.1415	1.1428
13460	"Bend, OR"	1.1119	1.1132
13644	"Bethesda-Rockville-Frederick, MD"	1.0374	1.0386
13740	"Billings, MT"	0.8737	0.8747
13780	"Binghamton, NY"	0.8707	0.8717
13820	"Birmingham-Hoover, AL"	0.8516	0.8526
13900	"Bismarck, ND"	0.7261	0.7269
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8348	0.8358
14020	"Bloomington, IN"	0.8752	0.8762
14060	"Bloomington-Normal, IL"	0.9502	0.9513
14260	"Boise City-Nampa, ID"	0.8897	0.8907
14484	"Boston-Quincy, MA"	1.2378	1.2392
14500	"Boulder, CO"	1.0574	1.0586
14540	"Bowling Green, KY"	0.8665	0.8675
14740	"Bremerton-Silverdale, WA"	1.0829	1.0841
14860	"Bridgeport-Stamford-Norwalk, CT"	1.3170	1.3185
15180	"Brownsville-Harlingen, TX"	0.8612	0.8622
15260	"Brunswick, GA"	0.8792	0.8802
15380	"Buffalo-Niagara Falls, NY"	0.9999	1.001
15500	"Burlington, NC"	0.8485	0.8495
15540	"Burlington-South Burlington, VT"	0.9997	1.0008
15764	"Cambridge-Newton-Framingham, MA"	1.1262	1.1275
15804	"Camden, NJ"	1.0474	1.0486
15940	"Canton-Massillon, OH"	0.8834	0.8844
15980	"Cape Coral-Fort Myers, FL"	0.9153	0.9163
16020	"Cape Girardeau-Jackson, MO-IL"	0.8860	0.8870
16180	"Carson City, NV"	1.0559	1.0571
16220	"Casper, WY"	1.0143	1.0155
16300	"Cedar Rapids, IA"	0.8944	0.8954
16580	"Champaign-Urbana, IL"	0.9907	0.9918
16620	"Charleston, WV"	0.8050	0.8059
16700	Charleston-North Charleston-Summerville	0.8820	0.8830
16740	"Charlotte-Gastonia-Rock Hill, NC-SC"	0.9215	0.9226
16820	"Charlottesville, VA"	0.9195	0.9205
16860	"Chattanooga, TN-GA"	0.8678	0.8688
16940	"Cheyenne, WY"	0.9730	0.9741
16974	"Chicago-Joliet-Naperville, IL"	1.0600	1.0612
17020	"Chico, CA"	1.1197	1.1210
17140	"Cincinnati-Middletown, OH-KY-IN"	0.9508	0.9519
17300	"Clarksville, TN-KY"	0.8082	0.8091
17420	"Cleveland, TN"	0.7592	0.7601
17460	"Cleveland-Elyria-Mentor, OH"	0.9082	0.9092
17660	"Coeur d'Alene, ID"	0.9218	0.9229
17780	"College Station-Bryan, TX"	0.9584	0.9595
17820	"Colorado Springs, CO"	0.9364	0.9375
17860	"Columbia, MO"	0.8339	0.8349
17900	"Columbia, SC"	0.8560	0.8570
17980	"Columbus, GA-AL"	0.8857	0.8867
18020	"Columbus, IN"	0.9564	0.9575
18140	"Columbus, OH"	0.9763	0.9774
18580	"Corpus Christi, TX"	0.8591	0.8601
18700	"Corvallis, OR"	1.0715	1.0727
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8916	0.8926
19060	"Cumberland, MD-WV"	0.8836	0.8846
19124	"Dallas-Plano-Irving, TX"	0.9835	0.9846
19140	"Dalton, GA"	0.8828	0.8838
19180	"Danville, IL"	0.9977	0.9988
19260	"Danville, VA"	0.8218	0.8227
19340	"Davenport-Moline-Rock Island, IA-IL"	0.9145	0.9155
19380	"Dayton, OH"	0.9136	0.9146
19460	"Decatur, AL"	0.7261	0.7269
19500	"Decatur, IL"	0.7993	0.8002
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8716	0.8726
19740	"Denver-Aurora-Broomfield, CO"	1.0469	1.0481
19780	"Des Moines-West Des Moines, IA"	0.9616	0.9627
19804	"Detroit-Livonia-Dearborn, MI"	0.9361	0.9372
20020	"Dothan, AL"	0.7398	0.7406
20100	"Dover, DE"	0.9893	0.9904
20220	"Dubuque, IA"	0.8662	0.8672
20260	"Duluth, MN-WI"	1.0741	1.0753
20500	"Durham-Chapel Hill, NC"	0.9525	0.9536
20740	"Eau Claire, WI"	0.9705	0.9716
20764	"Edison-New Brunswick, NJ"	1.0806	1.0818
20940	"El Centro, CA"	0.8602	0.8612
21060	"Elizabethtown, KY"	0.8294	0.8303
21140	"Elkhart-Goshen, IN"	0.9097	0.9107
21300	"Elmira, NY"	0.8205	0.8214
21340	"El Paso, TX"	0.8426	0.8436
21500	"Erie, PA"	0.7823	0.7832
21660	"Eugene-Springfield, OR"	1.1454	1.1467
21780	"Evansville, IN-KY"	0.8401	0.8411
21820	"Fairbanks, AK"	1.0816	1.0828
21940	"Fajardo, PR"	0.5000	0.5006
22020	"Fargo, ND-MN"	0.8108	0.8117
22140	"Farmington, NM"	0.9323	0.9334
22180	"Fayetteville, NC"	0.8971	0.8981
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.9288	0.9299
22380	"Flagstaff, AZ"	1.2369	1.2383
22420	"Flint, MI"	1.1257	1.1270
22500	"Florence, SC"	0.8087	0.8096
22520	"Florence-Muscle Shoals, AL"	0.7679	0.7688
22540	"Fond du Lac, WI"	0.9158	0.9168
22660	"Fort Collins-Loveland, CO"	0.9833	0.9844
22744	Fort Lauderdale-Pompano Beach-Deerfield	1.0363	1.0375
22900	"Fort Smith, AR-OK"	0.7848	0.7857
23060	"Fort Wayne, IN"	0.9633	0.9644
23104	"Fort Worth-Arlington, TX"	0.9516	0.9527
23420	"Fresno, CA"	1.1593	1.1606
23460	"Gadsden, AL"	0.7697	0.7706
23540	"Gainesville, FL"	0.9631	0.9642
23580	"Gainesville, GA"	0.9327	0.9338
23844	"Gary, IN"	0.9259	0.9270
24020	"Glens Falls, NY"	0.8340	0.8350
24140	"Goldsboro, NC"	0.8560	0.8570
24220	"Grand Forks, ND-MN"	0.7250	0.7258
24300	"Grand Junction, CO"	0.9415	0.9426
24340	"Grand Rapids-Wyoming, MI"	0.9125	0.9135
24500	"Great Falls, MT"	0.7927	0.7936
24540	"Greeley, CO"	0.9593	0.9604
24580	"Green Bay, WI"	0.9793	0.9804
24660	"Greensboro-High Point, NC"	0.8638	0.8648
24780	"Greenville, NC"	0.9694	0.9705
24860	"Greenville-Mauldin-Easley, SC"	0.9737	0.9748
25020	"Guayama, PR"	0.5000	0.5006
25060	"Gulfport-Biloxi, MS"	0.8544	0.8554
25180	"Hagerstown-Martinsburg, MD-WV"	0.9422	0.9433
25260	"Hanford-Corcoran, CA"	1.0992	1.1005
25420	"Harrisburg-Carlisle, PA"	0.9525	0.9536
25500	"Harrisonburg, VA"	0.9087	0.9097
25540	"Hartford-West Hartford-East Hartford, C"	1.0869	1.0881
25620	"Hattiesburg, MS"	0.8035	0.8044
25860	"Hickory-Lenoir-Morganton, NC"	0.8677	0.8687
25980	"Hinesville-Fort Stewart, GA"	0.8843	0.8853
26100	"Holland-Grand Haven, MI"	0.8024	0.8033
26180	"Honolulu, HI"	1.2156	1.2170
26300	"Hot Springs, AR"	0.8944	0.8954
26380	"Houma-Bayou Cane-Thibodaux, LA"	0.7928	0.7937
26420	"Houston-Sugar Land-Baytown, TX"	0.9933	0.9944
26580	"Huntington-Ashland, WV-KY-OH"	0.8635	0.8645
26620	"Huntsville, AL"	0.8667	0.8677
26820	"Idaho Falls, ID"	0.9114	0.9124
26900	"Indianapolis-Carmel, IN"	0.9870	0.9881
26980	"Iowa City, IA"	1.0120	1.0132
27060	"Ithaca, NY"	0.9249	0.9260
27100	"Jackson, MI"	0.8511	0.8521
27140	"Jackson, MS"	0.8177	0.8186
27180	"Jackson, TN"	0.7672	0.7681
27260	"Jacksonville, FL"	0.8883	0.8893
27340	"Jacksonville, NC"	0.7957	0.7966
27500	"Janesville, WI"	0.9458	0.9469
27620	"Jefferson City, MO"	0.8263	0.8272
27740	"Johnson City, TN"	0.7359	0.7367
27780	"Johnstown, PA"	0.8116	0.8125
27860	"Jonesboro, AR"	0.8084	0.8093
27900	"Joplin, MO"	0.7828	0.7837
28020	"Kalamazoo-Portage, MI"	0.9834	0.9845
28100	"Kankakee-Bradley, IL"	1.0127	1.0139
28140	"Kansas City, MO-KS"	0.9614	0.9625
28420	"Kennewick-Pasco-Richland, WA"	0.9708	0.9719
28660	"Killeen-Temple-Fort Hood, TX"	0.9102	0.9112
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7325	0.7333
28740	"Kingston, NY"	0.8953	0.8963
28940	"Knoxville, TN"	0.7575	0.7584
29020	"Kokomo, IN"	0.8756	0.8766
29100	"La Crosse, WI-MN"	1.0070	1.0081
29140	"Lafayette, IN"	0.9316	0.9327
29180	"Lafayette, LA"	0.8565	0.8575
29340	"Lake Charles, LA"	0.7813	0.7822
29404	"Lake County-Kenosha County, IL-WI"	1.0558	1.0570
29420	"Lake Havasu City-Kingman, AZ"	0.9760	0.9771
29460	"Lakeland-Winter Haven, FL"	0.8262	0.8271
29540	"Lancaster, PA"	0.9452	0.9463
29620	"Lansing-East Lansing, MI"	1.0065	1.0076
29700	"Laredo, TX"	0.7486	0.7495
29740	"Las Cruces, NM"	0.9044	0.9054
29820	"Las Vegas-Paradise, NV"	1.2076	1.2090
29940	"Lawrence, KS"	0.8676	0.8686
30020	"Lawton, OK"	0.8351	0.8361
30140	"Lebanon, PA"	0.7994	0.8003
30300	"Lewiston, ID-WA"	0.9326	0.9337
30340	"Lewiston-Auburn, ME"	0.9178	0.9188
30460	"Lexington-Fayette, KY"	0.9023	0.9033
30620	"Lima, OH"	0.9226	0.9237
30700	"Lincoln, NE"	0.9726	0.9737
30780	"Little Rock-North Little Rock-Conway, A"	0.8595	0.8605
30860	"Logan, UT-ID"	0.8456	0.8466
30980	"Longview, TX"	0.8550	0.8560
31020	"Longview, WA"	1.0081	1.0093
31084	"Los Angeles-Long Beach-Glendale, CA"	1.2293	1.2307
31140	"Louisville-Jefferson County, KY-IN"	0.8862	0.8872
31180	"Lubbock, TX"	0.8870	0.8880
31340	"Lynchburg, VA"	0.8615	0.8625
31420	"Macon, GA"	0.8584	0.8594
31460	"Madera-Chowchilla, CA"	0.8050	0.8059
31540	"Madison, WI"	1.1264	1.1277
31700	"Manchester-Nashua, NH"	1.0042	1.0053
31740	"Manhattan, KS"	0.7839	0.7848
31860	"Mankato-North Mankato, MN"	0.9413	0.9424
31900	"Mansfield, OH"	0.8993	0.9003
32420	"Mayagez, PR"	0.5000	0.5006
32580	"McAllen-Edinburg-Mission, TX"	0.8603	0.8613
32780	"Medford, OR"	1.0400	1.0412
32820	"Memphis, TN-MS-AR"	0.9049	0.9059
32900	"Merced, CA"	1.2996	1.3011
33124	"Miami-Miami Beach-Kendall, FL"	1.0130	1.0142
33140	"Michigan City-La Porte, IN"	0.9694	0.9705
33260	"Midland, TX"	1.0640	1.0652
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9931	0.9942
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.1336	1.1349
33540	"Missoula, MT"	0.9001	0.9011
33660	"Mobile, AL"	0.7467	0.7476
33700	"Modesto, CA"	1.2841	1.2856
33740	"Monroe, LA"	0.7717	0.7726
33780	"Monroe, MI"	0.8472	0.8482
33860	"Montgomery, AL"	0.7858	0.7867
34060	"Morgantown, WV"	0.8284	0.8293
34100	"Morristown, TN"	0.6768	0.6776
34580	"Mount Vernon-Anacortes, WA"	1.0340	1.0352
34620	"Muncie, IN"	0.8734	0.8744
34740	"Muskegon-Norton Shores, MI"	1.1007	1.1020
34820	"Myrtle Beach-North Myrtle Beach-Conway,"	0.8717	0.8727
34900	"Napa, CA"	1.6045	1.6063
34940	"Naples-Marco Island, FL"	0.9265	0.9276
34980	Nashville-Davidson-Murfreesboro-Frankli	0.9061	0.9071
35004	"Nassau-Suffolk, NY"	1.2698	1.2712
35084	"Newark-Union, NJ-PA"	1.1223	1.1236
35300	"New Haven-Milford, CT"	1.2061	1.2075
35380	"New Orleans-Metairie-Kenner, LA"	0.8932	0.8942
35644	"New York-White Plains-Wayne, NY-NJ"	1.2914	1.2929
35660	"Niles-Benton Harbor, MI"	0.8237	0.8246
35840	"North Port-Bradenton-Sarasota, FL"	0.9375	0.9386
35980	"Norwich-New London, CT"	1.1376	1.1389
36084	"Oakland-Fremont-Hayward, CA"	1.6654	1.6673
36100	"Ocala, FL"	0.8455	0.8465
36140	"Ocean City, NJ"	1.0307	1.0319
36220	"Odessa, TX"	0.9741	0.9752
36260	"Ogden-Clearfield, UT"	0.9031	0.9041
36420	"Oklahoma City, OK"	0.8810	0.8820
36500	"Olympia, WA"	1.1397	1.1410
36540	"Omaha-Council Bluffs, NE-IA"	1.0037	1.0048
36740	"Orlando-Kissimmee-Sanford, FL"	0.9082	0.9092
36780	"Oshkosh-Neenah, WI"	0.9433	0.9444
36980	"Owensboro, KY"	0.8117	0.8126
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3079	1.3094
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8838	0.8848
37380	"Palm Coast, FL"	0.9880	0.9891
37460	Panama City-Lynn Haven-Panama City Beac	0.7976	0.7985
37620	"Parkersburg-Marietta-Vienna, WV-OH"	0.7487	0.7496
37700	"Pascagoula, MS"	0.7662	0.7671
37764	"Peabody, MA"	1.0551	1.0563
37860	"Pensacola-Ferry Pass-Brent, FL"	0.7819	0.7828
37900	"Peoria, IL"	0.8882	0.8892
37964	"Philadelphia, PA"	1.0806	1.0818
38060	"Phoenix-Mesa-Glendale, AZ"	1.0477	1.0489
38220	"Pine Bluff, AR"	0.7847	0.7856
38300	"Pittsburgh, PA"	0.8585	0.8595
38340	"Pittsfield, MA"	1.0721	1.0733
38540	"Pocatello, ID"	0.9555	0.9566
38660	"Ponce, PR"	0.5000	0.5006
38860	"Portland-South Portland-Biddeford, ME"	0.9975	0.9986
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.1673	1.1686
38940	"Port St. Lucie, FL"	0.9577	0.9588
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.1325	1.1338
39140	"Prescott, AZ"	1.2009	1.2023
39300	"Providence-New Bedford-Fall River, RI-M"	1.0699	1.0711
39340	"Provo-Orem, UT"	0.9133	0.9143
39380	"Pueblo, CO"	0.8518	0.8528
39460	"Punta Gorda, FL"	0.8590	0.8600
39540	"Racine, WI"	0.9158	0.9168
39580	"Raleigh-Cary, NC"	0.9488	0.9499
39660	"Rapid City, SD"	0.9823	0.9834
39740	"Reading, PA"	0.9072	0.9082
39820	"Redding, CA"	1.4555	1.4572
39900	"Reno-Sparks, NV"	1.0328	1.0340
40060	"Richmond, VA"	0.9695	0.9706
40140	"Riverside-San Bernardino-Ontario, CA"	1.1396	1.1409
40220	"Roanoke, VA"	0.9088	0.9098
40340	"Rochester, MN"	1.0708	1.0720
40380	"Rochester, NY"	0.8704	0.8714
40420	"Rockford, IL"	0.9935	0.9946
40484	"Rockingham County-Strafford County, NH"	1.0234	1.0246
40580	"Rocky Mount, NC"	0.8898	0.8908
40660	"Rome, GA"	0.8844	0.8854
40900	"Sacramento-Arden-Arcade-Roseville, CA"	1.4752	1.4769
40980	"Saginaw-Saginaw Township North, MI"	0.8820	0.8830
41060	"St. Cloud, MN"	1.1010	1.1023
41100	"St. George, UT"	0.8870	0.8880
41140	"St. Joseph, MO-KS"	0.9856	0.9867
41180	"St. Louis, MO-IL"	0.9420	0.9431
41420	"Salem, OR"	1.1069	1.1082
41500	"Salinas, CA"	1.6074	1.6092
41540	"Salisbury, MD"	0.9260	0.9271
41620	"Salt Lake City, UT"	0.9063	0.9073
41660	"San Angelo, TX"	0.8221	0.8230
41700	"San Antonio-New Braunfels, TX"	0.8936	0.8946
41740	"San Diego-Carlsbad-San Marcos, CA"	1.1922	1.1936
41780	"Sandusky, OH"	0.8347	0.8357
41884	"San Francisco-San Mateo-Redwood City, C"	1.6327	1.6346
41900	"San Germn-Cabo Rojo, PR"	0.5000	0.5006
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.7396	1.7416
41980	"San Juan-Caguas-Guaynabo, PR"	0.5000	0.5006
42020	"San Luis Obispo-Paso Robles, CA"	1.3081	1.3096
42044	"Santa Ana-Anaheim-Irvine, CA"	1.2038	1.2052
42060	"Santa Barbara-Santa Maria-Goleta, CA"	1.2670	1.2684
42100	"Santa Cruz-Watsonville, CA"	1.8062	1.8083
42140	"Santa Fe, NM"	1.0400	1.0412
42220	"Santa Rosa-Petaluma, CA"	1.6440	1.6459
42340	"Savannah, GA"	0.8968	0.8978
42540	"Scranton--Wilkes-Barre, PA"	0.8260	0.8269
42644	"Seattle-Bellevue-Everett, WA"	1.1771	1.1784
42680	"Sebastian-Vero Beach, FL"	0.8850	0.8860
43100	"Sheboygan, WI"	0.9515	0.9526
43300	"Sherman-Denison, TX"	0.8544	0.8554
43340	"Shreveport-Bossier City, LA"	0.8412	0.8422
43580	"Sioux City, IA-NE-SD"	0.9010	0.9020
43620	"Sioux Falls, SD"	0.8338	0.8348
43780	"South Bend-Mishawaka, IN-MI"	0.9531	0.9542
43900	"Spartanburg, SC"	0.9186	0.9196
44060	"Spokane, WA"	1.0824	1.0836
44100	"Springfield, IL"	0.9179	0.9189
44140	"Springfield, MA"	1.0377	1.0389
44180	"Springfield, MO"	0.8581	0.8591
44220	"Springfield, OH"	0.9236	0.9247
44300	"State College, PA"	0.9510	0.9521
44600	"Steubenville-Weirton, OH-WV"	0.7640	0.7649
44700	"Stockton, CA"	1.3356	1.3371
44940	"Sumter, SC"	0.7454	0.7463
45060	"Syracuse, NY"	0.9829	0.9840
45104	"Tacoma, WA"	1.1741	1.1754
45220	"Tallahassee, FL"	0.8521	0.8531
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.9032	0.9042
45460	"Terre Haute, IN"	0.9113	0.9123
45500	"Texarkana, TX-Texarkana, AR"	0.7967	0.7976
45780	"Toledo, OH"	0.9034	0.9044
45820	"Topeka, KS"	0.8969	0.8979
45940	"Trenton-Ewing, NJ"	1.0360	1.0372
46060	"Tucson, AZ"	0.9065	0.9075
46140	"Tulsa, OK"	0.8139	0.8148
46220	"Tuscaloosa, AL"	0.8533	0.8543
46340	"Tyler, TX"	0.8361	0.8371
46540	"Utica-Rome, NY"	0.8653	0.8663
46660	"Valdosta, GA"	0.7918	0.7927
46700	"Vallejo-Fairfield, CA"	1.5844	1.5862
47020	"Victoria, TX"	0.8992	0.9002
47220	"Vineland-Millville-Bridgeton, NJ"	1.0596	1.0608
47260	"Virginia Beach-Norfolk-Newport News, VA"	0.9208	0.9219
47300	"Visalia-Porterville, CA"	1.0349	1.0361
47380	"Waco, TX"	0.8458	0.8468
47580	"Warner Robins, GA"	0.8197	0.8206
47644	"Warren-Troy-Farmington-Hills, MI"	0.9543	0.9554
47894	"Washington-Arlington-Alexandria, DC-VA"	1.0659	1.0671
47940	"Waterloo-Cedar Falls, IA"	0.8422	0.8432
48140	"Wausau, WI"	0.8921	0.8931
48300	"Wenatchee-East Wenatchee, WA"	1.0037	1.0048
48424	West Palm Beach-Boca Raton-Boynton Beac	0.9661	0.9672
48540	"Wheeling, WV-OH"	0.6863	0.6871
48620	"Wichita, KS"	0.8681	0.8691
48660	"Wichita Falls, TX"	0.9048	0.9058
48700	"Williamsport, PA"	0.8230	0.8239
48864	"Wilmington, DE-MD-NJ"	1.0687	1.0699
48900	"Wilmington, NC"	0.9155	0.9165
49020	"Winchester, VA-WV"	0.9249	0.9260
49180	"Winston-Salem, NC"	0.8660	0.8670
49340	"Worcester, MA"	1.1205	1.1218
49420	"Yakima, WA"	1.0097	1.0109
49500	"Yauco, PR"	0.5000	0.5006
49620	"York-Hanover, PA"	0.9557	0.9568
49660	"Youngstown-Warren-Boardman, OH-PA"	0.8283	0.8292
49700	"Yuba City, CA"	1.2004	1.2018
49740	"Yuma, AZ"	0.9517	0.9528
			
